Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Mon, Mar 24 | Pocono Mountain East HS | 14-17 | L | |||
Pocono Mountain East HS | 14-17 | L | |||||
Softball | Mon, Mar 24 | Pocono Mountain East HS | 17-9 | W | |||
Pocono Mountain East HS | 17-9 | W | |||||
Boys Tennis | Fri, Mar 21 | Nazareth Area HS | 2-5 | L | |||
Nazareth Area HS | 2-5 | L | |||||
Baseball | Thu, Mar 20 | East Stroudsburg South HS | 4-0 | W | |||
East Stroudsburg South HS | 4-0 | W | |||||
Softball | Thu, Mar 20 | East Stroudsburg South HS | 9-0 | W | |||
East Stroudsburg South HS | 9-0 | W | |||||
Boys Tennis | Wed, Mar 19 | Allentown Central Catholic | 0-7 | L | |||
Allentown Central Catholic | 0-7 | L | |||||
Boys Tennis | Mon, Mar 17 | Whitehall High School | 6-1 | W | |||
Whitehall High School | 6-1 | W | |||||
Boys Tennis | Fri, Mar 14 | Pocono Mountain East HS | 3-4 | L | |||
Pocono Mountain East HS | 3-4 | L | |||||
Boys Tennis | Wed, Mar 12 | East Stroudsburg North HS | 7-0 | W | |||
East Stroudsburg North HS | 7-0 | W | |||||
Boys Tennis | Tue, Mar 11 | Delaware Valley HS | 3-2 | W | |||
Delaware Valley HS | 3-2 | W | |||||
Boys Tennis | Mon, Mar 10 | Liberty High School | 0-7 | L | |||
Liberty High School | 0-7 | L | |||||
Boys Basketball | Thu, Jan 30 | Pleasant Valley High Schoo | 64-54 | W | |||
Pleasant Valley High Schoo | 64-54 | W | |||||
Girls Basketball | Thu, Jan 30 | Pleasant Valley High Schoo | 73-24 | W | |||
Pleasant Valley High Schoo | 73-24 | W | |||||
Girls Basketball | Wed, Jan 29 | Lincoln Leadership Academy | 72-59 | W | |||
Lincoln Leadership Academy | 72-59 | W | |||||
Boys Basketball | Tue, Jan 28 | East Stroudsburg North HS | 51-63 | L | |||
East Stroudsburg North HS | 51-63 | L | |||||
Girls Basketball | Tue, Jan 28 | East Stroudsburg North HS | 60-36 | W | |||
East Stroudsburg North HS | 60-36 | W | |||||
Swimming | Sat, Jan 25 | Louis E Dieruff HS | 111-54 | W | |||
Louis E Dieruff HS | 111-54 | W | |||||
Boys Basketball | Thu, Jan 23 | East Stroudsburg South HS | 59-44 | W | |||
East Stroudsburg South HS | 59-44 | W | |||||
Girls Basketball | Thu, Jan 23 | East Stroudsburg South HS | 58-27 | W | |||
East Stroudsburg South HS | 58-27 | W | |||||
Rifle | Thu, Jan 23 | Freedom High School | 497-499 | L | |||
Freedom High School | 497-499 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Tennis | Fri, Mar 28 | 3:30pm | Bethlehem Catholic High Sc | Bethlehem Catholic H | |
Bethlehem Catholic High Sc | Bethlehem Catholic H | ||||
Baseball | Fri, Mar 28 | 4:00pm | Whitehall High School | Home | |
Whitehall High School | Home | ||||
Softball | Fri, Mar 28 | 4:00pm | Whitehall High School | Home | |
Whitehall High School | Home | ||||
Boys Tennis | Mon, Mar 31 | 3:30pm | Northampton Area High Scho | Home | |
Northampton Area High Scho | Home | ||||
Softball | Mon, Mar 31 | 4:00pm | Pen Argyl Area HS | Home | |
Pen Argyl Area HS | Home | ||||
Boys Track and Field | Tue, Apr 01 | 3:30pm | Easton Area High School | Home | |
Easton Area High School | Home | ||||
Girls Track and Field | Tue, Apr 01 | 3:30pm | Easton Area High School | Home | |
Easton Area High School | Home | ||||
Baseball | Tue, Apr 01 | 4:00pm | East Stroudsburg North HS | Home | |
East Stroudsburg North HS | Home | ||||
Softball | Tue, Apr 01 | 4:00pm | East Stroudsburg North HS | Home | |
East Stroudsburg North HS | Home | ||||
Softball | Tue, Apr 01 | 4:00pm | Pocono Mountain West HS | Home | |
Pocono Mountain West HS | Home | ||||
Boys Tennis | Wed, Apr 02 | 3:30pm | Pocono Mountain West HS | Pocono Mountain West | |
Pocono Mountain West HS | Pocono Mountain West | ||||
Boys Tennis | Fri, Apr 04 | 3:30pm | East Stroudsburg South HS | Home | |
East Stroudsburg South HS | Home | ||||
Baseball | Sat, Apr 05 | 11:00am | Palmerton High School | Palmerton Area | |
Palmerton High School | Palmerton Area | ||||
Softball | Sat, Apr 05 | 11:00am | Palmerton High School | Palmerton Area | |
Palmerton High School | Palmerton Area | ||||
Boys Tennis | Sat, Apr 05 | 3:30pm | Freedom High School | Freedom High School | |
Freedom High School | Freedom High School | ||||
Baseball | Mon, Apr 07 | 4:00pm | Emmaus High School | Emmaus High School | |
Emmaus High School | Emmaus High School | ||||
Softball | Mon, Apr 07 | 4:00pm | Emmaus High School | Emmaus High School | |
Emmaus High School | Emmaus High School | ||||
Boys Track and Field | Tue, Apr 08 | 3:30pm | Pocono Mountain West HS | Pocono Mountain West | |
Pocono Mountain West HS | Pocono Mountain West | ||||
Girls Track and Field | Tue, Apr 08 | 3:30pm | Pocono Mountain West HS | Pocono Mountain West | |
Pocono Mountain West HS | Pocono Mountain West | ||||
Boys Tennis | Wed, Apr 09 | 3:30pm | Parkland High School | Parkland High School | |
Parkland High School | Parkland High School | ||||
Click on any sport above to see a full schedule for that sport. |