Baseball | | Fri, Mar 24
| | East Stroudsburg North | 11-0 | | W |
East Stroudsburg North | 11-0 | W |
Baseball | | Tue, Mar 21
| | Pocono Mountain East | 10-7 | | W |
Pocono Mountain East | 10-7 | W |
Girls Basketball | | Tue, Feb 07
| | Delaware Valley | 60-30 | | W |
Delaware Valley | 60-30 | W |
Boys Basketball | | Mon, Feb 06
| | East Stroudsburg South | 39-49 | | L |
East Stroudsburg South | 39-49 | L |
Girls Basketball | | Mon, Feb 06
| | East Stroudsburg South | 40-34 | | W |
East Stroudsburg South | 40-34 | W |
Boys Basketball | | Fri, Feb 03
| | Pleasant Valley | 47-49 | | L |
Pleasant Valley | 47-49 | L |
Swimming | | Thu, Feb 02
| | Pocono Mountain West | 77.7-95.7 | | L |
Pocono Mountain West | 77.7-95.7 | L |
Wrestling | | Wed, Feb 01
| | Whitehall | 25-34 | | L |
Whitehall | 25-34 | L |
Girls Basketball | | Wed, Feb 01
| | Lincoln Leadership Academy | 59-28 | | W |
Lincoln Leadership Academy | 59-28 | W |
Boys Basketball | | Tue, Jan 31
| | East Stroudsburg North | 52-40 | | W |
East Stroudsburg North | 52-40 | W |
Girls Basketball | | Tue, Jan 31
| | East Stroudsburg North | 48-16 | | W |
East Stroudsburg North | 48-16 | W |
Wrestling | | Wed, Jan 25
| | Freedom | 21-41 | | L |
Freedom | 21-41 | L |
Girls Basketball | | Tue, Jan 24
| | Pocono Mountain West | 30-42 | | L |
Pocono Mountain West | 30-42 | L |
Swimming | | Tue, Jan 24
| | Easton | 96.6-115.0 | | L |
Easton | 96.6-115.0 | L |
Boys Basketball | | Tue, Jan 24
| | Pocono Mountain West | 36-53 | | L |
Pocono Mountain West | 36-53 | L |
Swimming | | Fri, Jan 20
| | East Stroudsburg South | 87.2-74.1 | | W |
East Stroudsburg South | 87.2-74.1 | W |
Boys Basketball | | Fri, Jan 20
| | Bethlehem Catholic | 57-61 | | L |
Bethlehem Catholic | 57-61 | L |
Swimming | | Fri, Jan 20
| | East Stroudsburg South | 87.2-74.1 | | W |
East Stroudsburg South | 87.2-74.1 | W |
Girls Basketball | | Fri, Jan 20
| | Bethlehem Catholic | 37-56 | | L |
Bethlehem Catholic | 37-56 | L |
Wrestling | | Wed, Jan 18
| | Liberty | 48-20 | | W |
Liberty | 48-20 | W |
Click on any sport above to see a full schedule for that sport. |